Whichtipster Approved Service - Find Out More Here!

We Use a capped Fibonacci Staking plan and to cover 4 complete losing runs you will need a bank of 352 points.
Staking as follows: 1, 1, 2, 3, 5, 8, 13, 21, 34.

 Date  Time  Meeting Selection   Result S.P.  Rec Stake 

Profit/ Loss 

 Balance Balance at Level Stakes 
 01/01/07  12.30  Cheltenham  William Bonney  1st  11/2  5  +27.5  +27.5  +5.5
 03/01/07  3.05  Wetherby  Kerry Lads  1st  5/2  1  +2.5  +30  +8
 04/01/07  1.20  Wolverhampton  Wahoo Sam  1st  6/1  1  +6  +36  +14
 05/01/07  12.40  Musselburgh  Gringo  unpl    1  -1  +35  +13
 06/01/07  2.40  Plumpton  My Turn Now  unpl    1  -1  +34  +12
 07/01/07  12.40  Plumpton  Santando  1st DH  7/2  2  +7  +41  +15.5
 08/01/07  2.00  Ludlow  Trompette  1st  2/1  1  +2  +43  +17.5
 09/01/07  1.05  Sedgefield  Surricate  1st  8/13  1  +0.615  +43.615  +18.115
 10/01/07  1.10  Wincanton  Fredensborg  1st  9/4  1  +2.25  +45.865  +20.365
 12/01/07  2.10  Kelso  Mr Preacher Man  unpl    1  -1  +44.865  +19.365
 13/01/07  12.30  Kempton  Pouvoir  1st  7/4  1  +1.75  +46.615  +21.115
 14/01/07  2.05  Kempton  Earl Kraul  3rd    1  -1  +45.615  +20.115
 15/01/07  4.10  Wolverhampton  Jocheski  unpl    1  -1  +44.615  +19.115
 16/01/07  3.40  Wolverhampton  Smokin Beau  unpl    2  -2  +42.615  +18.115
 17/01/07  4.05  Lingfield  Rapid City  1st  4/7  3  +1.714  +44.529  +18.686
 19/01/07  4.05  Wolverhampton  Habalwatan  2nd    1  -1  +43.529  +17.686
 20/01/07  3.10  Lingfield  Marajaa  unpl    1  -1  +42.529  +16.686
 21/01/07  1.20  Wolverhampton  Sir Bond  unpl    2  -2  +40.529  +15.686
 22/01/07  1.35  Wolverhampton  Almaty Express  1st  8/13  3  +1.846  +42.375  +16.301
 24/01/07  4.00  Huntingdon  The Big Canadian  unpl    1  -1  +41.375  +15.301
 25/01/07  1.10  Warwick  Silver Jaro  1st  4/7  1  +0.571  +41.946  +15.872
 26/01/07  2.50  Hereford  Miss Mitch  1st  7/2  1  +3.5  +45.446  +19.372
 27/01/07  2.45  Cheltenham  Our Vic  2nd    1  -1  +44.446  +18.372
 28/01/07  2.50  Kempton  Hurlingham  1st  15/8  1  +1.875  +46.321  +20.247
 29/01/07  4.20  Lingfield  Love Dubai  1st  1/1  1  +1  +47.321  +21.247
 30/01/07  3.10  Taunton  Lead On  1st  5/2  1  +2.5  +49.821  +24.047
 31/01/07  3.40  Leicester  Mokum  3rd    1  -1  +48.821  +23.047
 01/02/07  3.30  Towcester  Bonnet's Pieces  2nd    1  -1  +47.821  +22.047
 02/02/07  1.50  Catterick  Markington  1st  7/4  2  +3.5  +51.321  +23.797
 03/02/07  1.00  Sandown  Ned Ludd  3rd    1  -1  +50.321  +22.797
 04/02/07  3.10  Fontwell  Reidwil  unpl    1  -1  +49.321  +21.797
 05/02/07  3.30  Hexham  Bedlam Boy  1st  8/13  2  +1.23  +50.551  +22.412
 08/02/07  3.50  Taunton  Gustavo  1st  5/4  1  +1.25  +51.801  +23.662
 09/02/07  3.10  Kempton  Haunted House  3rd    1  -1  +50.801  +22.662
 10/02/07  4.15  Lingfield  Sohraab  1st  7/4  1  +1.75  +52.551  +24.412
 11/02/07  3.40  Southwell  Eau Good  2nd    1  -1  +51.551  +23.412
 12/02/07  4.35  Wolverhampton  Bridgewater Boys  unpl    1  -1  +50.551  +22.412
 13/02/07  2.50  Southwell  Kingsmaite  unpl    2  -2  +48.551  +21.412
 14/02/07  1.50  Lingfield  Prince Dayjur  unpl    3  -3  +45.551  +20.412
 15/02/07  4.10  Kelso  Lauderdale  unpl    5  -5  +40.551  +19.412
 16/02/07  3.45  Fakenham  Delightful Cliche  unpl    8  -8  +32.551  +18.412
 17/02/07  2.00  Haydock  The Outlier  unpl    13  -13  +19.551

 +17.412

 18/02/07  2.50  Towcester  Miss Rideamight  unpl    21  -21  -1.449  +16.412
 19/02/07  3.35  Market Rasen  Ice Melted  2nd    34  -34  -35.449  +15.412
 20/02/07  3.20  Sedgefield  Top Cloud  1st  5/2  1  +2.5  -32.999  +17.912
 21/02/07  4.30  Ludlow  Go For Bust  unpl    1  -1  -33.999  +16.912
 22/02/07  2.10  Haydock  Little Rocker  unpl    1  -1  -34.999  +15.912
 24/02/07  3.30  Newcastle  Teeming Rain  unpl    2  -2  -36.999  +14.912
 25/02/07  3.30  Kempton  Takitwo  unpl    3  -3  -39.999  +13.912
 26/02/07  4.00  Wolverhampton  Snowy Day  unpl    5  -5  -44.999  +12.912
 27/02/07  3.30  Lingfield  Lethal  3rd    8  -8  -52.999  +11.912
 01/03/07  4.50  Taunton  Sea Snipe  unpl    13  -13  -65.999  +10.912
 02/03/07  2.55  Ayr  Double Default  1st  8/15  21  11.2  -54.799  +11.445
 03/03/07  3.15  Newbury  Flying Enterprise  unpl    1  -1  -55.799  +10.445
 04/03/07  4.50  Bangor  Our Jasper  unpl    1  -1  -56.799  +9.445
 06/03/07  3.40  Southwell  Dichoh  1st  7/4  2  +3.5  -53.299  +11.195
 07/03/07  4.55  Catterick  Trading Trouble  1st  5/2  1  +2.5  -50.799  +13.695
 08/03/07  2.10  Wincanton  Gauvain  2nd    1  -1  -51.799  +12.695
 09/03/07  3.10  Lingfield  Mataram  unpl    1  -1  -52.799  +11.695
 10/03/07  3.10  Sandown  Gaspara  1st  11/4  2  +5.5  -46.299  +14.445
 11/03/07  2.50  Market Rasen  John Forbes  unpl    1  -1  -45.299  +13.445
 12/03/07  3.40  Taunton  Orsus  2nd    1  -1  -46.299  +12.445
 13/03/07  2.35  Cheltenham  Fair Along  2nd    2  -2  -48.299  +11.445
 14/03/07  2.35  Cheltenham  Denman  1st  6/5  3  +3.6  -44.699  +12.645
 15/03/07  5.20  Cheltenham  Nirvana Du Bourg  unpl    1  -1  -45.699  +11.645
 16/03/07  2.00  Cheltenham  Punjabi  unpl    1  -1  -46.699  +10.645
 17/03/07  2.55  Lingfield  Paktolos  unpl    2  -2  -48.699  +9.645
 18/03/07  2.50  Fontwell  Presentandcorrect  1st  8/11  3  +2.182  -46.517  +10.377
 19/03/07  5.00  Wincanton  Poker Queen  unpl    1  -1  -47.517  +9.377
 20/03/07  2.50  Exeter  Otantique  1st  15/2  1  +7.5  -40.017  +16.877
 21/03/07  5.10  Kempton  Annemasse  1st  2/1  1  +2  -38.017  +18.877
 22/03/07  3.10  Southwell  Kew The Music  2nd    1  -1  -39.017  +17.877
 23/03/07  2.40  Newbury  Carlitos  1st  11/10  1 +1.1   -37.917  +18.977
 24/03/07  4.05  Newbury  Another Bottle  unpl    1  -1  -38.917  +17.977
 25/03/07  4.40  Taunton  Lord Of The Road  2nd    1  -1  -39.917  +16.977
 26/03/07  2.20  Plumpton  Lester Leaps In  1st  11/8  2  +2.75  -37.167  +18.352
 27/03/07  2.00  Wolverhampton  Seldemosa  unpl    1  -1  -38.167  +17.352
 28/03/07  3.35  Towcester  Bonnets's Pieces  unpl    1  -1  -39.167  +16.352
 29/03/07  5.20  Lingfield  Viable  unpl    2  -2  -41.167  +15.352
 30/03/07  2.20  Ascot  Mendo  1st  8/13  3  +1.846  -39.321  +15.967
 31/03/07  2.40  Newcastle  Dicoh  unpl    1  -1  -40.321  +14.967
 01/04/07  2.40  Hexham  Cloudmor  2nd    1  -1  -41.321  +13.967
 02/04/07  3.40  Lingfield  Autograph Hunter  1st  9/2  2  +9  -32.321  +18.467
 03/04/07  3.30  Folkestone  Strike Force  unpl    1  -1  -33.321  +17.467
 04/04/07  3.50  Catterick  Sir Orpen  1st  4/1  1  +4  -29.321  +21.467
 05/04/07  3.50  Wincanton  The Bandit  1st  7/2  1  +3.5  -25.821  +24.967
 07/04/07  2.45  Kempton  Tybalt  2nd    1  -1  -26.821  +23.967
 08/04/07  4.50  Musselburgh  Blazing Heights  unpl    1  -1  -27.821  +22.967
 09/04/07  5.15  Musselburgh  Quai Du Roi  unpl    2  -2  -29.821  +21.967
 10/04/07  3.25  Pontefract  Wind Star  3rd    3  -3  -32.821  +20.967
 11/04/07  2.40  Hereford  Just Superb  4th    5  -5  -37.821  +19.967
 12/04/07  4.55  Aintree  Liberate  unpl    8  -8  -45.821  +18.967
 13/04/07  4.20   Aintree  Osana  2nd    13  -13  -58.821  +17.967
 14/04/07  4.15  Aintree  Eurotrek  unpl    10 ew  -20  -78.821  +16.967
 16/04/07  3.50  Wolverhampton  Muara  unpl    34  -34  -112.821  +15.967
 17/04/07  3.00  Warwick  Spanish Ace  1st  15/8  1  +1.875  -110.946  +17.842
 18/04/07  2.00  Newmarket  Urban Spirit  unpl    1  -1  -111.946  +16.842
 19/04/07  3.55  Ripon  Ravi River  unpl    1  -1  -112.946  +15.842
 20/04/07  2.10  Newbury  Princess Valerina  unpl    2  -2  -114.946  +14.842
 21/04/07  8.45  Wolverhampton  Vanquisher  2nd    3  -3  -117.946  +13.842
 22/04/07  3.10  Southwell  Angel Voices  unpl    5  -5  -122.946  +12.842
 23/04/07  7.25  Windsor  Northern Jem  3rd    8  -8  -130.946  +11.842
 24/04/07  3.15  Folkstone  Willhewiz  unpl    13  -13  -143.946  +10.842
 25/04/07  2.20  Epsom  Dubai Twilight  2nd    21  -21  -164.946  +9.842
 26/04/07  4.35  Beverley  Stark Contrast  2nd    34  -34  -198.946  +8.842
 27/04/07  4.35  Sandown  Silkwood  1st  2/1  1  +2  -196.946  +10.842
 28/04/07  3.05  Ripon  Never Without Me  unpl    1  -1  -197.946  +9.842
 29/04/07  5.25  Brighton  Cosmic Destiny  unpl    1  -1  -198.946  +8.842
 30/04/07  8.10  Windsor  Docofthebay  2nd    2  -2  -200.946  +7.842
 01/05/07  4.40  Bath  Empress Jain  3rd    3  -3  -203.946  +6.842
 02/05/07  5.05  Ascot  Royal Fantasy  unpl    5  -5  -208.946  +5.842
 03/05/07  4.00  Folkestone  Desperate Dan  unpl    8  -8  -216.946  +4.842
 04/05/07  2.30  Lingfield  Katiypour  3rd    13  -13  -229.946  +3.842
 05/05/07  2.30  Goodwood  Holbeck Ghyll  unpl    21  -21  -250.946  +2.842
 06/05/07  3.10  Newmarket  Arch Swing  2nd  10/1  17e/w  +25.5  -225.446  +4.342
 07/05/07  3.50  Windsor  Prince Nureyev  2nd    1  -1  -226.446  +3.342
 08/05/07  5.50  Exeter  In The Lead  unpl    1  -1  -227.446  +2.342
 09/05/07  2.50  Chester  Galient  unpl    2  -2  -229.446  +1.342
 10/05/07  2.40  Goodwood  River Kirov  unpl    3  -3  -232.446  +0.342
 11/05/07  4.35  Chester  Cruise Director  unpl    5  -5  -237.446  -0.658
 12/05/07  3.15  Lingfield  Kid Mambo  3rd    8  -8  -245.446  -1.658
 13/05/07  2.10  Plumpton  Not For Diamonds  1st  3/1  13  +39  -206.446  +1.342
 14/05/07  4.40  Musselburgh  Baylaw Star  1st  5/4  1  +1.25  -205.196  +2.592
 15/05/07  2.20  Newcastle  Runswick Bay  3rd    1  -1  -206.196  +1.592
 16/05/07  2.45  York  Shorthand  unpl    1  -1  -207.196  +0.592
 17/05/07  2.35  Perth  Echo Point  2nd    2  -2  -209.196  -0.408
 18/05/07  4.50  Newmarket  Multicultural  3rd    3  -3  -212.196  -1.408
 19/05/07  3.15  Newbury  Regal Flush  unpl    5  -5  -217.196  -2.408
 20/05/07  4.40  Ripon  Fortunate Isle  2nd    8  -8  -225.196  -3.408
 21/05/07  7.10  Windsor  Wait For The Light  unpl    13  -13  -238.196  -4.408
 22/05/07  8.30  Leicester  Wild Fell Hall  2nd    21  -21  -259.196  -5.408
 23/05/07  3.50  Ayr  Spiritual Peace  unpl    17 ew  -34  -293.196  -6.408
 24/05/07  3.30  Newcastle  Royal Rock  2nd    1  -1  -294.196  -7.408
 25/05/07  2.20  Newmarket  Dea Caelestis  3rd    1  -1  -295.196  -8.408
 26/05/07  2.20  Newmarket  Many Volumes  unpl    2  -2  -297.196  -9.408
 27/05/07  3.50  Newmarket  Pearly Wey  unpl    3  -3  -300.196  -10.408
 28/05/07  3.15  Redcar  Lacework  1st  5/4  5  +6.25  -293.846  -9.158
 29/05/07  4.40  Chepstow  Full Victory  3rd    1  -1  -294.846  -10.158
 30/05/07  8.35  Southwell  Cleveland  unpl    1  -1  -295.846  -11.158
 31/05/07  4.20  Ayr  Mceldowney  3rd    2  -2  -297.846  -12.158
 01/06/07  3.25  Epsom  Sixties Icon  unpl    3  -3  -300.846  -13.158
 02/06/07  3.30  Epsom  Green Manalishi  unpl    5  -5  -305.846  -14.158
 03/06/07  3.40  Hereford  Avesomeofthat  unpl    8  -8  -313.846  -15.158
 04/06/07  6.45  Thirsk  Hula Ballew  1st  11/2  13  +71.5  -242.346  -9.658
 05/06/07  7.55  Fontwell  Mathew Murato  3rd    1  -1  -243.346  -10.658
 06/06/07  3.10  Nottingham  Castano  2nd    1  -1  -244.346  -11.658
 07/06/07  4.25  Haydock  New Seeker  unpl    2  -2  -246.346  -12.658
 09/06/07  8.25  Lingfield  Matterofact  1st  5/4  3  +3.75  -242.596  -11.408
 10/06/07  2.00  Stratford  Strut The Stage  unpl    1  -1  -243.596  -12.408
 11/06/07  4.45  Wolverhampton  Lord Of Dreams  unpl    1  -1  -244.596  -13.408
 12/06/07  8.45  Chester  Yes One  1st  9/2  2  +9  -235.596  -8.908
 13/06/07  3.10  Nottingham  Lady Gloria  unpl    1  -1 -236.596  -9.908
 14/06/07  2.40  Newbury  Fidelia  unpl    1  -1  -237.596  -10.908
 15/06/07  8.10  Chepstow  Olimpo  1st  11/4  2  +5.5  -232.096  -8.158
 16/06/07  5.05  Bath  Misaro  unpl    1  -1  -233.096  -9.158
 17/06/07  2.50  Folkestone  Archived  1st  8/11  1  +0.727  -232.369  -8.431
 18/06/07  7.45  Warwick  Karmest  1st  8/1  1  +8  -224.369  -0.431
 19/06/07  4.20  Ascot  Ramonti  1st  5/1  1  +5  -219.369  +4.569
 20/06/07  2.10  Hamilton  Hurstpierpoint  unpl    1  -1  -220.369  +3.569
 21/06/07  2.30  Ascot  Winker Watson  1st  2/1  1  +2  -218.369  +5.569
 22/06/07  3.45  Ascot  Mi Emma  2nd    1  -1  -219.369  +4.569
 23/06/07  4.25  Ascot  Balthazaar's Gift  3rd    1  -1  -220.369  +3.469
 24/06/07  3.40  Pontefract  Shahin  2nd    2  -2  -222.369  +2.469
 25/06/07  8.10  Windsor  Fifty Cents  N/R    0  0  -222.369  +2.469
 26/06/07  8.05  Newbury  Bonchester Bridge  unpl    3  -3  -225.369  +1.469
 27/06/07  4.40  Salisbury  Ingratitude  3rd    5  -5  -230.369  +0.469
 28/06/07  3.10  Yarmouth  Oscar Snowman  unpl    8  -8  -238.369  -0.531
 29/06/07  2.20  Wolverhampton  Tarkamara  2nd    13  -13  -251.369  -1.531
 30/06/07  3.20  Newcastle  Sentry Duty  unpl    10 ew  -21  -271.369  -2.531
 02/07/07  3.15  Pontefract  Naco Libre  2nd    34  -34  -305.369  -3.531
 03/07/07  7.30  Lingfield  Louphole  2nd    1  -1  -306.369  -4.531
 04/07/07  6.20  Kempton  Heavens Walk  unpl    1  -1  -307.369  -5.531
 05/0707  9.00  Newbury  Jack Oliver  unpl    2  -2  -309.369  -6.531
 06/07/07  4.25  Sandown  One Hour  unpl    3  -3  -312.369  -7.531
 07/07/07  4.55  Sandown  Endiamo  unpl    5  -5  -317.369  -8.531
 08/07/07  3.00  Brighton  Cactus Rose  1st  7/2  8  +28  -289.369  -5.031
 09/07/07  3.15  Bath  Fantastic Morning  1st  4/1  1  +4  -285.369  -1.031
 10/07/07  7.50  Wolverhampton  Muhannak  1st  5/2  1  +2.5  -282.869  +1.469
 11/07/07  3.10  Newmarket  Irridescence  2nd    1  -1  -283.869  +0.469
 12/07/07  8.20  Folkestone  Crossing The Line  unpl    1  -1  -284.869  -0.531
 13/07/07  4.45  Ascot  Edge Closer  1st  5/4  2  +2.5  -282.369  +1.969
 14/07/07  2.50  Ascot  Cesare  1st  11/4  1  +2.75  -279.619  +4.719
 15/07/07  3.30  Curragh  Light Shift  2nd    1  -1  -280.619  +3.719
 16/07/07  2.00  Ayr  Atabaas Pride  2nd    1  -1  -281.619  +2.719
 17/07/07  3.45  Beverley  The History Man  1st  5/1  2  +10  -271.619  +7.719
 18/07/07  2.30  Catterick  Robscarvic  3rd    1  -1  -272.619  +6.719
 19/07/07  5.50  Cartmel  Kings Euro  2nd    1  -1  -273.619  +5.719
 20/07/07  7.35  Pontefract  Off The Record  unpl    2  -2  -275.619  +4.719
 21/07/07  3.35  Newmarket  Cape  unpl    3  -3  -278.619  +3.719
 22/07/07  3.50  Redcar  Bollin Franny  unpl    3 ew  -6  -284.619  +2.719
 23/07/07  3.30  Yarmouth  Don Pele  2nd    8  -8  -292.619  +1.719
 25/07/07  3.50  Catterick  Handsome Cross  unpl    13  -13  -305.619  +0.719
 26/07/07  5.00  Sandown  Phreeze  unpl    21  -21  -326.619  -0.281
 27/07/07  1.35  Ascot  Balthazaar's Gift  1st  15/2  34  +255  -71.619  +7.219
 28/07/07  4.30  York  Kayf Aramis  unpl    1  -1  -72.619  +6.219
 29/07/07  4.25  Pontefact  Geojimali  unpl    1  -1  -73.619  +5.219
 30/07/07  2.15  Wolverhampton  Zippi Jazzman  1st  8/13  2  +1.23  -72.389  +5.869
 31/07/07  2.50  Goodwood  Aqaleem  2nd    1  -1  -73.619  +4.869
 01/08/07  3.30  Goodwood  Asiatic Boy  unpl    1  -1  -74.619  +3.869
 02/08/07  2.50  Goodwood  Enticing  2nd    2  -2  -76.619  +2.869
 03/08/07  3.30  Goodwood  Third Set  1st  5/2  3  +7.5  -69.119  +5.369
 05/08/07  3.50  Newbury  Mont Etoile  3rd    1  -1  -70.119  +4.369
 06/08/07  3.20  Ripon  Whitbarrow  unpl    1  -1  -71.119  +3.369
 08/08/07  2.30  Brighton  Coral Shores  3rd    2  -2  -73.119  +2.369
 09/08/07  2.20  Yarmouth  Mister Fips  2nd    3  -3  -76.119  +1.369
 10/08/07  6.05  Haydock  Look Busy  2nd    5  -5  -81.119  +0.369
 11/08/07  1.10  Ascot  Coasting  unpl    8  -8  -89.119  -0.631
 12/08/07  3.50  Leicester  Snowed Under  unpl    13  -13  -102.119  -1.631
 13/08/07  6.15  Windsor  Superduper  unpl    21  -21  -123.119  -2.631
 14/08/07  3.45  Newton Abbott  Tension Point  3rd    34  -34  -157.119  -3.631
 15/08/07  4.40  Beverley  Muqadam  2nd    1  -1  -158.119  -4.631
 16/08/07  7.00  Folkestone  Beautiful Madness  unpl    1  -1  -159.119  -5.631
 18/08/07  3.45  Ripon  Zomerlust  unpl    2  -2  -161.119  -6.631
 19/08/07  3.10  Pontefract  Rocknest Island  unpl    3  -3  -164.119  -7.631
 20/08/07  3.15  Wolverhampton  Hugs Destiny  unpl    5  -5  -169.119  -8.631
 21/08/07  1.30  York  High Treason  unpl    8  -8  -177.119  -9.631
 22/08/07  4.45  Hamilton  Rudry World  1st  9/4  13  +29.25  -147.869  -6.381
 23/08/07  2.05  York  Visit  2nd    1  -1  -148.869  -7.381
 24/08/07  5.30  Newmarket  Bond Boy  unpl    1  -1  -149.869  -8.381
 25/08/07  4.05  Beverley  Paddywack  unpl    2  -2  -151.869  -9.381
 26/08/07  3.20  Goodwood  Measured Tempo  unpl    3  -3  -154.869  -10.381
 27/08/07  5.30  Warwick  Jacaranda  unpl    5  -5  -159.869  -11.381
 28/07/08  4.00  Ripon  Angle of Attack  unpl    8  -8  -167.869  -12.381
 29/07/08  3.50  Catterick  Musical Beat  1st  13/2  13  +84.5  -83.369  -5.881
 30/07/08  3.30  Wolverhampton  Ten Meropa  3rd    1  -1  -84.369  -6.881
 01/09/07  6.10  Salisbury  McCartney  1st  13/8  1  +1.625  -82.634  -5.256
 02/09/07  3.25  Chester  H Harrison  unpl    1  -1  -83.634  -6.256
 03/09/07  4.00  Wolverhampton  Just Bond  unpl    2  -2  -85.634  -7.256
 04/09/07  3.45  Goodwood  Dunelight  2nd    3  -3  -88.634  -8.256
 05/09/07  4.50  Lingfield  Mister Completely  2nd    5  -5  -93.634  -9.256
 06/09/07  4.30  Redcar  Let It Be  1st  7/1  8  +56  -37.634  -2.256
 07/09/07  3.45  Haydock  Malcheek  unpl    1  -1  -38.634  -3.256
 08/09/07  3.10  Haydock  Per Incento  unpl    1  -1  -39.634  -4.256
 09/09/07  5.00  York  Atlantic Coast  unpl    2  -2  -41.634  -5.256
 10/09/07  4.20  Folkestone  Loch Verdi  1st  7/2  3  +10.5  -31.134  -1.756
 11/09/07  4.40  Lingfield  Gypsy Prince  unpl    1  -1  -32.134  -2.756
 12/09/07  4.45  Haydock  Atayeb  unpl    1  -1  -33.134  -3.756
 13/09/07  2.05  Doncaster  Doctor Robert  unpl    2  -2  -35.134  -4.756
 14/09/07  5.05  Sandown  Jamboretta  2nd    3  -3  -38.134  -5.756
 15/09/07  2.40  Doncaster  Fantasy Believer  unpl    5  -5  -43.134  -6.756
 16/09/07  2.00  Goodwood  House  unpl    8  -8  -51.134  -7.756
 17/09/07  2.10  Redcar  Tobar Suil Lady  2nd    13  -13  -64.134  -8.756
 18/09/07  3.20  Lingfield  Lord Of Dreams  1st  11/8  21  +28.875  -35.259  -7.381
 19/09/07  3.30  Sandown  Giant Love  unpl    1  -1  -36.259  -8.381
 20/09/07  2.50  Ayr  Redesignation  unpl    1  -1  -37.259  -9.381
 21/09/07  3.10  Newmarket  Ellemujie  unpl    2  -2  -39.259  -10.381
 22/09/07  2.05  Newbury  Mr Keppel  1st  5/1  3  +15  -24.259  -5.381
 23/09/07  3.40  Hamilton  Nezami  1st  9/4  1  +2.25  -22.009  -3.131
 24/09/07  3.30  Leicester  Aegean Dancer  unpl    1  -1  -23.009  -4.131
 25/09/07  2.20  Folkestone  Scarlet Flyer  unpl    1  -1  -24.009  -5.131
 26/09/07  8.20  Kempton  Glencal  3rd    2  -2  -26.009  -6.131
 27/09/07  2.50  Pontefract  Dona Alba  2nd    3  -3  -29.009  -7.131
 28/09/07  2.35  Ascot  Jimmy Styles  unpl    5  -5  -34.009  -8.131
 30/09/07  4.20  Ascot  Balthazaar's Gift  unpl    8  -8  -42.009  -9.131
 01/10/07  4.00  Windsor  Safari Sunup  1st  9/4  13  +29.25  -12.759  -6.881
 02/10/07  5.10  Warwick  Sister Act  unpl    1  -1  -13.759  -7.881
 03/10/07  4.10  Newcastle  Crocodile Bay  1st  6/1  1  +6  -7.759  -1.881
 04/10/07  5.30  Newmarket  Irish Quest  unpl    1  -1  -8.759  -2.881
 05/10/07  2.20  Musselburgh  Rigat  unpl    1  -1  -9.759  -3.881
 06/10/07  3.55  Newmarket  Snoqualmie Boy  unpl    1ew  -2  -11.759  -4.881
 08/10/07  3.10  Pontefract  Danehillsundance  unpl    3  -3  -14.759  -5.881
 10/10/07  5.05  Wincanton  Sturbury  unpl    5  -5  -19.759  -6.881
 12/10/07  4.25  York  Hereford Boy  unpl    4ew  -8  -27.759  -7.881
 13/10/07  5.20  York  Casual Affair  2nd  10/1  7ew  +10.5  -17.259  -8.881
 14/10/07  5.15  Goodwood  Gift Horse  unpl    1  -1  -18.259  -9.881
 15/10/07  4.20  Wolverhampton  Sandwith  1st  4/1  1  +4  -14.259  -5.881
 16/10/07  3.50  Newcastle  Star Of Angels  unpl    1  -1  -15.259  -6.881
 17/10/07  8.50  Kempton  Polyquest  1st  2/1  1  +2  -13.259  -4.881
 18/10/07  2.10  Nottingham  Terry's Tip  3rd    1  -1  -14.259  -5.881
 19/10/07  2.35  Newmarket  Emmrooz  3rd    1  -1  -15.259  -6.881
 20/10/07  4.30  Newmarket  Royal Confidence  3rd    2  -2  -17.259  -7.881
 21/10/07  4.25  Wolverhampton  Stargazer Jim  unpl    3  -3  -20.259  -8.881
 22/10/07  3.40  Pontefract  Alan Devonshire  3rd    5  -5  -25.259  -9.881
 23/10/07  2.30  Yarmouth  Faber Hall Flyer  3rd    8  -8  -33.259  -10.881
 24/10/07  3.00  Bath  Ever Hopeful  unpl    7ew  -14  -47.259  -11.881
 25/10/07  2.30  Brighton  Connor's Choice  2nd    21  -21  -68.259  -12.881
 26/10/07  1.20  Doncaster  Drill Sergeant  unpl    34  -34  -102.259  -13.881
 27/10/07  4.00  Newbury  Missit  2nd    1  -1  -103.259  -14.881
 28/10/07  2.20  Wincanton  Contra Mundum  unpl    1  -1  -104.259  -15.881
 29/10/07  1.20  Leicester  Provence  2nd    2  -2  -106.259  -16.581
 30/10/07  3.10  Yarmouth  Majeen  2nd    3  -3  -109.259  -17.581
 31/10/07  3.50  Nottingham  Tazeez  2nd    5  -5  -114.259  -18.581
 01/11/07  8.50  Wolverhampton  Lobengula  1st  2/1  8  +16  -98.259  -16.581
 02/11/07  4.10  Newmarket  Sun Of The Sea  unpl    1  -1  -99.259  -17.581
 03/11/07  3.15  Newmarket  Danehillsundance  unpl    1  -1  -100.259  -18.581
 04/11/07  12.40  Wolverhampton  Figaro Flyer  1st  9/4  2  +4.5  -95.759  -16.331
 05/11/07  3.30  Plumpton  Pan The Man  unpl    1  -1  -96.759  -17.331
 06/11/07  3.40  Catterick  Guto  2nd    1  -1  -97.759  -18.331
 07/11/07  1.10  Nottingham  Linnett Park  unpl    2  -2  -99.759  -19.331
 08/11/07  1.40  Towcester  Moratorium  unpl    3  -3  -102.759  -20.331
 09/11/07  2.10  Fontwell  Macreater  unpl    5  -5  -107.759  -21.331
 10/11/07  12.00  Doncaster  Geojimali  4th  11/1  4ew  +7  -100.759  -22.331
 11/11/07  1.50  Market Rasen  Chip N Pin  2nd    1  -1  -101.759  -23.331
 12/11/07  2.25  Carlisle  Caipiroska  2nd    1  -1  -102.759  -24.331
 13/11/07  1.10  Kempton  Willie Pep  unpl    2  -2  -104.759  -25.331
 14/11/07  3.00  Lingfield  O'Toole  1st  2/5  3  +0.6  -104.159  -24.731
 15/11/07  3.20  Lingfield  Cross Fell  unpl    1  -1  -105.159  -25.731
 16/11/07  12.25  Lingfield  One More Round  1st  9/4  1  +2.25  -102.909  -23.481
 17/11/07  12.55  Lingfield  Alamiyan  unpl    1  -1  -103.909  -24.481
 18/11/07  2.55  Cheltenham  Pevensey  unpl    1  -1  -104.909  -25.481
 20/11/07  3.10  Folkestone  Hercules Morse  unpl    2  -2  -106.909  -26.481
 21/11/07  2.10  Hexham  High Cotton  unpl    3  -3  -109.909  -27.481
 22/11/07  7.20  Wolverhampton  Alexander Guru  3rd    5  -5  -114.909  -28.481
 23/11/07  12.50  Ascot  Psychomodo  1st  11/8  8  +11  -103.909  -27.106
 24/11/07  7.30  Wolverhampton  Cozy Tiger  2nd    1  -1  -104.909  -28.106
 25/11/07  12.20  Plumpton  Souriceau  2nd    1  -1  -105.909  -29.106
 27/11/07  4.40  Wolverhampton
 Another Genepi
 unpl    2  -2  -107.909  -30.106
 28/11/07  2.30  Wetherby  Kilcannon Supreme  unpl    3  -3  -110.909  -31.106
 29/11/07  2.45  Taunton  Owlesbury Dream
 unpl    5  -5  -115.909  -32.106
