Best Odds! 

Whichtipster Approved Service - Find Out More Here!

Late Information via email to All Daily Nap Subscribers
Results

 Date  Time  Meeting  Selection Result   SP  Adv Stake  Profit Loss Balance     
26/12   1.10  Wincanton  Tribal King  1st  9/4  3  +6.75  +6.75    
 26/12  1.15  Wetherby  Lord Transcend  unpl    1  -1  +5.75    
 26/12  2.10  Kempton  Azertyuiop  3rd    2  -2  +3.75    
 26/12  2.45  Kempton  Kim Fonterail  unpl    1  -1  +2.75    
 26/12  3.00  Wetherby  Kings Bounty  3rd    1  -1  +1.75    
 26/12  3.15  Kempton  Lustrat Du Seuil  unpl    2  -2  -0.25    
 26/12  3.45  Kempton  Famous Grouse  1st  3/1  3  +9  +8.75    
 28/12  3.00  Chepstow  Le Passing  1st  13/8  4  +6.5  +15.25    
 29/12  12.30  Musselburgh  Rogues Gallery  2nd    1  -1  +14.25    
 29/12  1.25  Lingfield  King After  unpl    1  -1  +13.25    
 29/12  2.40  Musselburgh  Gangsters R Us  unpl    1  -1  +12.25    
 01/01  1.35  Cheltenham  Monkerhostin  unpl    2  -2  +10.25    
 01/01  1.55  Catterick  Reivers Moon  unpl    1  -1  +9.25    
 01/01  3.20  Cheltenham  Scots Grey  unpl    1  -1  +8.25    
 03/01  2.10  Exeter  Alexander The Great  2nd    4  -4  +4.25    
 03/01  3.30  Southwell  Book Matched  1st  14/1  1  +14  +18.25    
 03/01  3.35  Folkestone  Sunnyarjan  unpl    1  -1  +17.25    
 05/01  1.00  Hereford  Graphic Approach  1st  10/11  2  +1.82  +19.07    
 05/01  2.10  Southwell  Efrhina  1st (DH)  2/1  1  +1  +20.07    
 05/01  2.20  Lingfield  Swift Oscar  1st  10/1  1  +10  +30.07    
 05/01  2.30  Hereford  Called to The Bar  unpl    1  -1  +29.07    
 06/01  3.50  Ludlow  Charming Fellow  2nd    3  -3  +26.07    
 07/01  3.30  Wolverhampton  Prince Tum Tum  1st  14/1  1  +14  +40.07    
 07/01  4.30  Wolverhampton  Les Arcs  3rd    1  -1  +39.07    
 08/01  2.35  Sandown  Its Just Harry  2nd    1  -1  +38.07    
 08/01  3.10  Sandown  Zabenz  unpl    1  -1  +37.07    
 10/01  3.30  Wolverhampton  Saameq  1st  10/1  1  +10  +47.07    
 12/01  1.20  Newbury  Grey Report  unpl    2  -2  +45.07    
 12/01  2.00  Wolverhampton  Speedie Rossini  3rd    1  -1  +44.07    
 12/01  4.15  Wolverhampton  Acomb  3rd    1  -1  +43.07    
 13/01  1.20  Catterick  Real Shady  2nd    1  -1  +42.07    
 13/01  2.00  Lingfield  Mad  3rd    1  -1  +41.07    
 13/01  2.30  Lingfield  Wotchalike  3rd    1  -1  +40.07    
 14/01  2.10  Kelso  Neidpath Castle  unpl    1  -1  +39.07    
 15/01  1.50  Lingfield  Burgundy  1st  8/1  1  +8  +47.07    
 15/01   2.25  Lingfield  Howle Hill  1st  11/2  1  +5.5  +52.57    
 15/01   3.10  Warwick  Grattan Lodge  unpl    1  -1  +51.57    
 15/01  3.40  Warwick  Corals Laurel  unpl    2  -2  +49.57    
 17/01  2.00  Plumpton  Barton Nic  1st  11/10  1  +1.1  +50.67    

 17/01

 2.35  Plumpton  Darkness  2nd    2  -2  +48.67    
 17/01  4.20  Wolverhampton  Silent Storm  Unpl    1  -1  +48.67    
 18/01  2.40  Towcester  Pay Attention  1st  9/4  2  +4.5 +53.17     
 19/01  2.10  Lingfield  Daisy Bucket  unpl    1  -1  +52.17    
 19/01  3.00  Fakenham  Euro American  unpl    2  -2  +50.17    
 19/01  3.30  Fakenham  Researcher  unpl    1  -1  +49.17    
 20/01  2.30  Taunton  Medici  2nd    1  -1  +48.17    
 20/01  3.40  Southwell  Royal Wedding  unpl    1  -1  +47.17    
 21/01  1.20  Musselburgh  Goblin  1st  5/4  3  +3.75  +50.92    
 21/01  3.45  Wolverhampton  Royal Wedding  Unpl    1  -1  +49.92    
 22/01  2.25  Uttoxeter  Wain Mountain  3rd    1  -1  +48.92    
 22/01  3.35  Wincanton  Odagh Odyssey  unpl    1  -1  +47.92    
 22/01  4.10  Wincanton  Lamps Return  unpl    2  -2  +45.92    
 24/01  1.30  Fontwell  Obay  3rd    3  -3  +42.92    
 25/01  2.50  Leicester  Sir Cumference  3rd    1  -1  +41.92    
 25/01  3.10  Sedgefield  Web Master  unpl    1  -1  +40.92    
 26/01  1.25  Wetherby  Sea Laughter  unpl    1 E/W  -2  +38.92    
 26/01  2.35  Wetherby  Roobihoo  1st  4/1  1  +4  +42.92    
 26/01  2.55  Huntingdon  Almaydan  1st  5/6  1  +0.83  +43.75    
 27/01  1.40  Southwell  Orchestration  3rd    1  -1  +42.75    
 27/01  2.00  Warwick  Montys  Double  1st  4/1  1  +4  +46.75    
 28/01  3.55  Doncaster  Garde Bien  unpl    1  -1  +45.75    
 29/01  2.05  Cheltenham  Non So  unpl    1  -1  +44.75    
 29/01  3.10  Cheltenham  Ollie Magern  3rd    1  -1  +43.75    
 29/01  3.45  Cheltenham  Redemption  unpl    1  -1  +42.75    
 29/01  4.15  Cheltenham  Danaw  unpl    3  -3  +39.75    
 31/01  2.15  Kempton  Mcbain  2nd    2  -2  +37.75    
 01/02  1.00  Taunton  Anfield Dream  1st  15/8  1  +1.875  +39.62    
 01/02  2.30  Lingfield  Dovedon Hero  unpl    1  -1  +38.62    
 02/02  1.20  Newcastle  Bollin Thomas  unpl    1  -1  +37.62    
 02/02  2.30  Leicester  What A Man  2nd    3  -3  +34.62    
 03/02  2.00  Southwell  King Nicholas  unpl    1  -1  +33.62    
 04/02  2.50  Wolverhampton  Keep Me Warm  1st  11/2  1  +5.5  +39.12    
 05/02  1.35  Chepstow  Tipsy Mouse  unpl    4  -4  +35.12    
 05/02  3.35  Lingfield  Gig Harbour  unpl    1  -1  +34.12    
 06/02  3.30  Musselburgh  He's My Man  unpl    1  -1  +33.12    
 07/02  3.40  Sedgefield  Ipledgeallegiance      1  -1  +32.12    
 07/02  4.20  Southwell  Dark Parade  1st  10/11  1  +0.91  +33.03    
 08/02  2.20  Market Rasen  Game On  1st  2/1  2  +4  +37.03    
 08/02  3.00  Lingfield  Silent Storm  unpl    1  -1  +36.03    
 09/02  1.10  Carlisle  Jorobaden  1st  11/8  2  +2.75  +38.78    
 09/02  2.20  Carlisle  Diamond Sal  2nd    2  -2  +36.78    
 09/02  3.15  Ludlow  Gatorade  unpl    1  -1  +35.78    
 09/02  3.30  Carlisle  Corrib Lad  1st  9/4  4  +9  +44.78    
 09/02  4.05  Carlisle  Midlem Melody  3rd    1  -1  +43.78    
 10/02  1.40  Huntingdon  Graffiti Tongue  1st  5/1  1  +5  +48.78    
 10/02  2.40  Huntingdon  Farlington  unpl    1  -1  +47.78    
 10/02  3.00  Wincanton  Jackson  unpl    1  -1  +46.78    
 10/02  3.20  Southwell  Cardinal Venture  1st  9/2  1  +4.5  +51.28    
 10/02  4.40  Huntingdon  Accordello  2nd    1  -1  +50.28    
 11/02  1.25  Wolverhampton  Magical Wit  1st  2/1  1  +2  +52.28    
 11/02  4.00  Bangor  Shady Lad  unpl    2  -2  +50.28    
 11/02  5.00  Bangor  Speed Venture  unpl    1  -1  +49.28    
 12/02  1.35  Lingfield  King of Knight  unpl    1  -1  +48.28    
 12/02  7.00  Wolverhampton  Kalani Star  unpl    1  -1  +47.28    
 12/02  9.00  Wolverhampton  Cordial  unpl    2  -2  +45.28    
 14/02  3.00  Plumpton  Whitford Don  unpl    1  -1  +44.28    
 16/02  1.20  Lingfield  Ballygriffin Kid  1st  5/1  1  +5  +49.28    
 16/02  3.00  Musselburgh  Hue  unpl    1  -1  +48.28    
 16/02  3.10  Leicester  Hope Sound  unpl    1  -1  +47.28    
 16/02  3.20  Lingfield  Big Bertha  unpl    1  -1  +46.28    
 17/02  3.45  Sandown  Il Duce  2nd    1  -1  +45.28    
 17/02  4.30  Southwell  Pawan  2nd    1  -1  +44.28    
 18/02  3.30  Wolverhampton  Tedstale  unpl    1  -1   +43.28    
 18/02  5.00  Fakenham  Antinomy  3rd    2  -2  +41.28    
 19/02  2.10  Lingfield  Iris's Gift  unpl    1  -1  +40.28    
 19/02  2.25  Haydock  Control Man  unpl    2  -2  +38.28    
 20/02  2.10  Towcester  Ibin St James  unpl    1  -1  +37.28    
 20/02  3.00  Fontwell  Geography  unpl    1  -1  +36.28    
 22/02  2.40  Lingfield  St Austell  2nd    1  -1  +35.28    
 23/02  2.00  Lingfield  Gravardlex  unpl    1  -1  +34.28    
 23/02  2.30  Lingfield  Kinsman  unpl    1  -1  +33.28    
 24/02  2.40  Southwell  Peak Park  1st  5/2  1  +2.5  +35.78    
 24/02  4.20  Southwell  Molinia  unpl    3  -3  +32.78    
 25/02  3.20  Wolverhampton  Sheriffs Deputy  3rd    1  -1  +31.78    
 25/02  3.50  Wolverhampton  Yorkshire Lad  unpl    1  -1  +30.78    
 25/02  4.55  Wolverhampton  Gold Guest  unpl    1  -1  +29.78    
 26/02  2.30  Lingfield  Nounou  1st  5/1  1  +5  +34.78    
 26/02  3.10  Kempton  Reveillez  N/R    2  0  +34.78    
 26/02  4.10  Lingfield  Party Boss  1st  9/4  1  +2.25  +37.03    
 28/02  1.50  Wolverhampton  Best Lead  unpl    1  -1  +36.03    
 28/02  2.20  Wolverhampton  Magical Wit  3rd    1  -1  +35.03    
 28/02  3.20  Wolverhampton  Musical Gift  unpl    1  -1  +34.03    
 01/03  2.20  Leicester  Croix De Guerre  unpl    2  -2  +32.03    
 01/03  4.20  Leicester  Brigadier Du Bois  unpl    1  -1  +31.03     
 03/03  3.10  Lingfield  Golano  unpl    1  -1  +30.03    
 03/03  3.50  Ludlow  Lords Best  3rd    1  -1  +29.03    
 03/03  4.10  Lingfield  Rancho Cucamongo  2nd    2  -2  +27.03    
 04/03  3.30  Wolverhampton  Airgusta  2nd    1  -1  +26.03    
 05/03  3.20  Kelso  Strong Resolve  2nd    1  -1  +25.03    
 05/03  3.50  Newbury  Va Vavoom  3rd    1  -1  +24.03     
 05/03  4.25  Newbury  Commercial Flyer  3rd    3  -3  +21.03    
 08/03  3.25  Exeter  Headliner  3rd    1  -1  +20.03    
 12/03  2.20  Chepstow  Icy Prospect  unpl    2  -2  +18.03    
 15/03  5.20  Cheltenham  Ease The Way  unpl    2  -2  +16.03    
 17/03  2.35  Cheltenham  Our Vic  unpl    2  -2  +14.03    
 17/03  4.00  Cheltenham  Parlashan  unpl    1  -1  +13.03    
 18/03  5.20  Cheltenham Stance   2nd    2  -2  +11.03    
 26/03  2.30  Haydock  Mayeul  unpl    2  -2  +9.03    
 28/03  2.30  Plumpton  Hathlen  unpl    2 -2   +7.03    
 29/03  2.45  Fairyhouse  Blazing Liss  3rd    1  -1  +6.03    
 02/04  3.20  Doncaster  Kings Thought  unpl    1/2ew  -1  +5.03    
 04/04  4.50  Wolverhampton  Blue Patrick  1st  5/1  1  +5  +10.03    
 05/04  3.20  Folkestone  Out Of The Dark  unpl    1  -1  +9.03    
 06/04  2.20  Nottingham  Sun Hill  unpl    1/2  -1/2  +8.53    
 06/04  3.50  Nottingham  Jeepster  3rd    1/2  -1/2  +8.03    
 07/04  3.45  Aintree  Katarino  1st  10/3  1  +3.33  +11.36    
 08/04   3.45  Aintree  Longshanks  4th    1  -1  +10.36    
 08/04  5.15  Southwell  Ben Casey  2nd    1  -1  +9.36    
 09/04  2.50  Aintree  Billyvoddan  4th    1  -1  +8.36    
 11/04  2.30  Southwell  Viewforth  2nd    1  -1  +7.36    
 12/04  3.25  Newmarket  Membership  3rd  14/1  1/2 e/w  +1.25  +8.61    
 12/04  5.10  Newmarket  Resplendent Glory  3rd    1  -1  +7.61    
 13/04  3.10  Cheltenham  Unleash  2nd    1  -1  +6.61    
 13/04  3.20  Beverley  The Lord  2nd    1  -1  +5.61    
 15/04  2.20  Ayr  Cornish Sett  1st  13/8  1  +1.625  +7.235    
 16/04  3.25  Ayr  Cornish Rebel  2nd  9/2  1/2 ew  +0.0625  +7.2975    
 20/04  3.40  Epsom  Shahzan House  2nd    1  -1  +6.2975    
 22/04  4.55  Wolverhampton  Quincannon  unpl    1/2 ew  -1  +5.2975    
 23/04  1.50  Ripon  Karashino  4th    1  -1  +4.2975    
 23/04  3.30  Ripon  Mr Wolf  unpl    1/2 ew  -1  +3.2975    
 25/04  4.20  Hamilton  Kristensen  3rd    1  -1  +2.29    
 26/04  2.35  Punchestown  Wild Passion  1st  7/4  3  +5.25  +7.54    
 26/04  7.10  Warwick  Dove Cottage  unpl    1  -1  +6.54    
 29/04  4.10  Nottingham  Wee Dinns  unpl    1  -1  +5.54    
 30/04  2.05  Newmarket  Notable Guest  1st  15/8  2  +3.75  +9.29    
 30/04  3.55  Thirsk  Arctic Desert  unpl    1  -1  +8.29    
 02/05  4.20  Kempton  Eastborough  unpl    1  -1  +7.29    
 02/05  4.30  Warwick  Bulwark  1st

 7/2

 1  +3.5  +10.79    
 03/05  4.20  Bath  Lockstock  1st    7/2  1  +3.5  +14.29    
 03/05  8.15  Catterick  Sargasso Sea  unpl    1  -1  +13.29    
 04/05  2.30  Chester  Larkwing  4th  15/2  1/2 ew  +0.4375  +13.7275    
 05/05  4.10  Chester  Sentiero Rosso  3rd  11/2  1/2 ew  +0.1875  +14.915    
 07/05  3.15  Newmarket  Rydal  unpl    1/2 ew  -1  +13.915    
 08/05  4.25  Leopardstown  Sky High Flyer  2nd    1  -1  +12.915    
 11/05  3.00  York  Steenberg  2nd    1  -1  +11.915    
 11/05  3.35  York  Pagan Dance  unpl    1  -1  +10.915    
 12/05  3.00  York  Polar Bear  unpl    1  -1  +9.915    
 13/05  3.55  Newbury  Astronomical  1st

 5/2

 1  +2.5  +12.415    
 14/05  3.40  Thirsk  Machinist  unpl    1  -1  +11.415    
 14/05  4.50  Newbury  Almanoora  unpl    2  -2  +9.415    
 19/05  5.05  Newcastle  Lady Protector  unpl    1  -1  +8.415    
 22/05  2.50  Brighton  Landucci  1st

 7/1

 1  +7  +15.415    
 25/05  7.45  Newmarket  Serre Chevalier  1st    7/1  1  +7  +22.415    
 26/05  4.20  Bath  Linda Green  1st    5/1  1  +5  +27.415    
 01/06  3.00  Nottingham  Tony Tie  unpl    1  -1  +26.415    
 01/06  3.40  Newcastle  Maritime Blues  unpl    1/2 ew  -1  +25.415    
 04/06  5.40  Epsom  Gift Horse  1st  13/8  2  +3.25  +28.665    
 04/06  7.10  Chepstow  Talcen Gwyn  unpl    1  -1  +27.665    
 07/06  3.15  Salisbury  Mistral Sky  lost    1  -1  +26.665    
 07/06  3.45  Salisbury  Mystery Lot  2nd    1  -1  +25.665    
 07/06  5.15  Salisbury  Panzer  2nd    1  -1  +24.665    
 11/06  4.55  Bath   Caustic Wit  unpl    1/2 ew  -1  +23.665    
 18/06  2.30  York  The Bear  unpl    1/2 ew  -1  +22.665    
 18/06  4.55  York  Crow Wood  2nd    1  -1  +21.665    
 21/06  4.00  Brighton  Desert Island Disc  Unpl    1  -1  +20.665    
 21/06  5.15  Beverley  Loughlorien  3rd    1  -1  +19.665    
 26/06  2.40  Curragh  Fonthill Road  Unpl    1/2 ew  -1  +18.665    
 08/07  8.15  Chepstow  Moonlight Man  1st  9/4  1  +2.25  +21.115    
 09/07  3.55  York  Crow Wood  2nd  7/1  1/2 ew  +0.875  +21.99    
 09/07  4.05  Lingfield  Effective  unpl    1  -1  +20.99    
 10/07  2.40  Haydock  Mine Behind  unpl    1/2 ew  -1  +19.99    
 15/07  4.40  Warwick  Cree  3rd    1  -1  +18.99    
 16/07  9.10  Haydock  Mount Hillaby  2nd    1  -1   +17.99    
 23/07  3.45  Newbury  Polar Magic  unpl    1  -1  +16.99    
 23/07  4.10  Nottingham  Art Modern  unpl    1  -1  +15.99    
 23/07  7.15  Lingfield  Resplendent Nova  unpl    1  -1  +14.99    
 26/07  3.25  Goodwood  Autumn Glory  unpl    1  -1  +13.99    
 23/08  3.00  Brighton  Jackie Kiely  1st  6/1  1  +6  +19.99    
 26/08  2.40  Salisbury  Cool Hunter  1st  13/2  1/2 ew  +4.0625  +24.0525    
 27/08  3.25  York  Rainbow Rising  unpl    1/2 ew  -1  +23.0525    
 27/08  4.00  York  Profits Reality  unpl    1/2 ew  -1  +22.0525    
 28/08  3.05  Yarmouth  Pintle  1st  7/2  1  +3.5  +25.5525    
 29/08  3.25  Epsom  Tychy  unpl    1/2 ew  -1  +24.5525    
 02/09  2.10  Newmarket  Everest  1st  10/3  1  +3.3333  +27.8858    
 02/09  5.40  Haydock  Silverhay  unpl    1  -1  +26.8858    
 03/09  1.45  Haydock  Glistening  unpl    1  -1  +25.8858    
 03/09  2.40  Thirsk  Dispol Katie  unpl    1  -1  +24.8858    
 04/09  2.45  York  Delfi  unpl    1  -1  +23.8858    
 04/09  3.55  York  Emperors Well  unpl    1  -1  +22.8858    
 05/09  5.10  Bath  Peruvian Style  unpl    1  -1  +21.8858    
 06/09  3.10  Lingfield  Big Bradford  3rd    1  -1  +20.8858    
 07/09  2.25  Doncaster   Chookie Heiton  unpl    1  -1  +19.8858    
 08/09  2.45  Doncaster  Pure Illusion  unpl    2  -2  +17.8858    
 08/09  4.20  Bath  Rightful Ruler  unpl    1  -1   +16.8858    
 08/09  4.30  Doncaster  Attune  3rd    1  -1  +15.8858    
 09/09  1.40  Doncaster  Blythe Knight  unpl    1  -1  +14.8858    
 09/09  2.10  Doncaster  Sir Orpen  2nd    1  -1  +13.8858    
 09/09  4.55  Sandown  Chantaco  unpl    1  -1  +12.8858    
 10/09  2.15  Doncaster  Kamanda Laugh  unpl    1  -1  +11.8858    
 10/09  2.20  Musselburgh  Joshuas Gold  2nd    1  -1  +10.8858    
 11/09  2.50  Carlisle  Sovereignty  unpl    1/2 ew  -1  +9.8858    
 14/09  5.15  Sandown  Snowed Under  unpl    1  -1  +8.8858    
 15/09  3.30  Yarmouth  Hotel Du Cap  unpl    1  -1  +7.8858    
 15/09  3.40  Ayr  Bandos  unpl    1  -1  +6.8858    
 16/09  3.30  Nottingham  Born For Dancing  unpl    1  -1  +5.8858    
 17/09  1.50  Ayr  Doric  unpl    1  -1  +4.8858    
 17/09  3.20  Newbury  Blue Monday   2nd  12/1  1/2 ew  +1.5  +6.38    
 18/09  3.00  Hamilton  Find it Out  unpl    1/2 ew  -1  +5.38    
 20/09  5.00  Beverley  Jack The Giant  unpl    1  -1  +4.38    
 21/09  3.20  Goodwood  Who's Winning  unpl    1/2 ew  -1  +3.38    
 23/09  2.10  Worcester  Noble Sham  1st  15/8  1  +1.875  +5.255    
 24/09  2.35  Newmarket  Tungsten Strike  unpl    1  -1  +4.255    
 24/09  3.05  Newmarket  Nasheej  3rd    1  -1  +3.255    
 24/09  3.15  Market Rasen  Ladalko  3rd    2  -2  +1.255    
 24/09  3.35  Haydock  Wanchi Lad  unpl    1/2 ew  -1  +0.255    
 24/09  3.40  Newmarket  Partners in Jazz  unpl    1  -1  -0.745    
 25/09  4.20  Newmarket  Ouninpohja  1st  7/2  1  +3.5  +2.755    
 25/09  4.55  Newmarket  Kamanda Laugh  1st  5/1  1  +5  +7.755    
 26/09  2.10  Hamilton  Almaty Express  unpl    1  -1  +6.755    
 26/09  2.40  Hamilton  Johnston's Diamond  3rd    1  -1  +5.755    
 28/09  3.40  Newcastle  Kindlelight Debut  3rd    1  -1  +4.755    
 28/09  5.10  Newcastle  California Laws  unpl    1  -1  +3.755    
 30/09  3.50  Newmarket  Marshman  unpl    1  -1  +2.755     
 01/10  2.10  Newmarket  Fear To Tread  unpl    1  -1  +1.755    
 01/10  2.25  Redcar  Hartshead  unpl    1  -1  +0.755    
 06/10  4.20  Wincanton  Penneyrose Bay  1st  3/1  2 +6   +6.755    
 07/10  5.10  Newbury  Villarrica  unpl    2  -2  +4.755    
 08/10  1.10  Salisbury  Dakota Rain  unpl    1  -1  +3.755    
 08/10  3.45  York  Cyclical  unpl    1/2 ew  -1  +2.755    
 15/10  3.10  Newmarket  Oratario  unpl    2  -2  +0.75    
 15/10  4.20  Catterick  Malapropism  2nd    1  -1  -0.25    
 17/10  5.00  Windsor  High Ridge  unpl    1  -1  -1.25    
 20/10  5.30  Brighton  Intriguing Glimpse  unpl    1  -1  -2.25    
 28/10  4.25  Newmarket Indian Pipe Dream   1st  3/1  2  +6  +3.75    
 02/11  3.30  Huntingdon  Tingshaw Ring  unpl    1  -1  +2.75    
 05/11  3.15  Wincanton  Distant Thuhder  unpl    2  -2  +0.75    
 05/11  3.35  Doncaster  Gold Gun  unpl    1  -1  -0.25    
 10/11  2.30  Ludlow  Manque Pas D'Air  unpl    1  -1  -1.25    
 11/11  2.25  Cheltenham  Bambi De L'Orme  unpl    2  -2  -3.25    
 12/11  2.45  Cheltenham  King Harald  unpl    2  -2  -5.25    
 13/11  2.40  Cheltenham  Power Elite  unpl    2  -2  -7.25    
 16/11  1.50  Hexham  Interdit  unpl    2  -2  -9.25    
 26/11  2.40  Newbury  All In The stars  unpl    1 ew  -2  -11.25